Home

Retail List

Selected Offers

Modern Political

Ordering Details

Cathedral Stamps

Album Pages

Collections

Star Buy

Coins













Raven

Irish Stamps and Irish Coins in Ireland

Commemoratives 1971-1983


All prices are in Euro and are subject to change without notice.

Commemoratives 1971-1983
MWSGScMi Set€ UM€ F.U.€ FDC
77C 302/3 305/6 265/6 1971 Europa (2) 6.50 5.00 6.00
78C 304/5 307/8 267/8 1971 J.M. Synge (2) 2.00 1.75 3.00
79C 306 309 269 1971 J.B. Yeats-Art (1) 1.00 1.00 3.00
80C 307/8 310/1 270/1 1971 Racial Equality Year (2) 1.00 1.00 3.00
81C 309/10 312/3 272/3 1971 Christmas (2) 1.00 1.00 3.00
----1971 Year Set 9 values 10.00 9.00-
82C 311/2 314/5 274/5 1972 World Health Orgn. (2) 2.50 2.75 3.50
83C 313/4 316.7 276/7 1972 Europa (2) 12.50 9.00 10.00
84C 315/6 318/9 278/9 1972 Patriot Dead (2) 1.00 1.25 3.00
85C 317 320 280 1972 Contemporary Art (1) 0.50 1.25 3.00
86C 318/9 321/2 281/2 1972 Olympic Council (2) 1.00 1.25 3.00
87C 320/2 323/5 283/5 1972 Christmas (3) 1.75 2.00 3.00
88C 323 326 286 1972 Stamp Anniversary (1) 0.75 1.00 3.00
MSI MS324 326a B1 Ditto., miniature sheet 10.00 11.50 16.00
----1972 Year Set 12 values 17.00 17.50-
89C 325/6 327/8 287/8 1973 Irish Entry into EEC (2) 2.00 2.25 3.50
90C 327/8 329/30 289/9 1973 Europa (2) 7.50 5.00 6.00
91C 329 331 291 1973 Contemproary Art (1) 0.50 0.50 1.50
92C 330/1 332/3 292/3 1973 Meteorological Orgn. (2) 1.50 1.50 2.50
93C 332/3 334/5 294/5 1973 Ploughing (2) 1.25 1.00 2.00
94C 334/5 336/7 296/7 1973 Christmas (2) 1.50 1.50 2.00
----1973 Year Set 11 values 13.00 10.75-
95C 336 338 301 1974 Lifeboat Institution (1) 0.75 0.75 2.00
96C 337/8 339/40 302/3 1974 Europa (2) 12.50 9.50 9.75
97C 360/1 341/2 304/5 1974 Oliver Goldsmith (2) 2.00 2.00 3.00
98C 362 360 306 1974 Contemporary Art (1) 0.75 0.75 2.00
99C 363/4 361/2 307/8 1974 Rugby Football (2) 3.50 3.50 4.00
----ditto but 3½p Dark Shade 8.25 8.25
100C 365/6 363/4 309/1 1974 U.P.U. Centy. (2) 1.00 1.25 2.00
101C 367/8 365/6 311/2 1974 Christmas (2) 1.50 2.25 3.00
----1974 Year Set 12 values 27.00 26.00-
102C 369/70 367/8 313/4 1975 Int'l Women's Year (2) 1.75 2.00 2.50
103C 371/2 369/70 315/6 1975 Europa (2) 12.50 9.00 10.00
104C 373/4 371/2 322/3 1975 Golf Championships (2) 2.50 2.50 4.00
105C 375 373 324 1975 Contemporary Art (1) 1.00 1.00 2.00
106C 376/7 374/5 325/6 1975 Presentation Nuns (2) 1.00 1.25 2.00
107C 378/81 376/9 327/3 1975 Architecture (4) 2.25 2.50 3.50
108C 382/3 380/1 331/2 1975 Oliver Plunkett (2) 1.25 1.50 2.50
109C 384/6 382/4 333/5 1975 Christmas (3) 1.25 1.50 2.25
----1975 Year Set 18 values 21.00 14.00-
110C 387/8 385/6 336/7 1976 James Larkin (2) 1.00 1.25 2.00
111C 389/90 387/8 338/9 1976 Telephone (2) 1.50 1.25 3.00
112C 391/4 389/92 340/3 1976 U.S. Bi-Centennial (4) 2.25 2.50 3.50
MS2 MS395 392a B2 Ditto., minature sheet 6.75 8.00 12.50
113C 396/7 393/4 344/5 1976 Europa (2) 6.50 2.00 2.50
114C 398 405 350 1976 Contemporary Art (1) 2.00 2.00 2.00
115C 399/400 406/7 351/2 1976 Irish Broadcasting (2) 1.00 1.25 2.00
116C 401/3 408/10 353/5 1976 Christmas (3) 1.50 1.50 2.25
----1976 Year Set 16 values 14.50 10.75-
117C 404/5 411/2 356/7 1977 Library Museum (2) 1.00 1.00 2.00
118C 406/7 413/4 361/2 1977 Europa (2) 15.00 12.50 12.50
119C 408 415 363 1977 Contemporary Art (1) 1.50 1.00 2.00
120C 409/10 416/7 364/5 1977 Scouting (2) 2.25 2.00 3.25
121C 411/12 418/9 366/7 1977 Anniv. (2) 1.00 1.25 2.00
122C 413/5 420/2 368/7 1977 Golden Jubilee (3) 2.00 2.25 3.25
123C 416/8 423/5 371/3 1977 Christmas (3) 2.00 2.25 3.25
----1977 Year Set 15 values 22.50 20.00-
124C 419/20 426/7 374/5 1978 Transatlantic Flight (2) 1.50 1.50 3.00
125C 421/4 428/31 376/9q 1978 Flowers (4) 3.00 4.00 5.00
126C 425/6 432/3 380/1 1978 Anniv./Events (2) 1.00 1.25 2.00
127C 427 434 382 1978 Contemporary Art (1) 1.00 1.00 2.00
128C 428 435 383 1978 Natural Gas (1) 0.75 0.75 2.25
129C 429/32 436/9 384/7 1978 Irish Coins (4) 3.25 3.50 3.75
130C 433/5 440/2 388/9 1978 Christmas (3) 1.50 1.50 2.50
131C 436/7 443/4 391/2 1978 Europa (2) 9.75 8.50 9.00
----1978 Year Set 19 values 19.25 20.00-
132C 438/41 445/6 393/4 1979 Anniv./Events (2) 1.50 1.75 3.00
133C 439/40 447/8 395/7 1979 European Elections (2) 1.25 1.50 3.00
134C 442/5 449/52 397/4 1979 Birds (4) 5.00 5.00 6.00
135C 446/8 453/5 401/3 1979 Year of the Child (3) 2.00 2.00 4.00
136C 449 456 404 1979 Papal Visit (1) 1.75 1.00 3.00
137C 450 457 405 1979 St. John of God Order (1) 0.75 0.50 2.00
138C 451 458 407 1979 Energy Conservation (1) 0.75 1.00 2.00
139C 452 459 406 1979 Irish Art (1) 1.00 1.00 2.00
140C 453 460 408 1979 Padraig Pearse (1) 0.75 0.75 3.00
141C 454/5 461/2 409/1 1979 Christmas (2) 1.50 1.50 3.00
142C 456/7 463/4 412/3 1979 Europa (2) 9.25 7.00 5.00
----1979 Year Set 20 values 23.00 20.50-
143C 458 477 414 1980 De La Salle (1) 0.75 0.75 1.25
144C 459/60 478/9 417/8 1980 Europa (2) 7.50 6.50 6.75
145C 461/4 480/3 421/4 1980 Wildlife (4) 2.50 2.50 3.50
MS3 MS465 483 b3 Ditto. miniature sheet 3.50 3.75 4.50
146C 466/8 484/6 425/7 1980 Irish Music/Dance (3) 2.50 3.00 3.50
147C 469 487 428 1980 Sean O' Casey (1) 0.75 0.75 2.00
148C 470 488 429 1980 Contemporary Art (1) 1.00 1.00 2.00
149C 471/3 489/91 430/2 1980 Christmas (3) 2.00 2.00 2.50
----1980 Year Set 15 values 16.00 15.00-
150C 474/7 492/5 433/6 1981 Science/ Technology (4) 3.00 3.75 4.50
151C 491/2 496/7 439/4 1981 Europa (2) 7.50 6.50 7.00
152C 493/6 498/501 441/4 1981 An Oige (4) 3.50 3.50 4.00
153C 497 502 445 1981 O' Donovan Rossa (1) 0.75 1.00 1.25
154C 498 503 446 1981 Contemporary Art (1) 1.25 1.25 2.00
155C 499 504 448 1981 James Hoban (1) 1.00 1.00 3.00
156C 500/4 505/9 449/5 1981 Horses (5) 5.00 6.00 6.00
157C 505/7 510/12 455/7 1981 Christmas (3) 2.50 2.50 3.00
158C 508/9 513/4 458/9 1981 Anniv. (2) 1.50 1.50 2.25
----1981 Year Set 23 values 23.00 24.00-
159C 510/11 515/6 460/1 1982 Killarney Park (2) 2.50 3.00 4.00
160C 512/3 517/8 464/5 1982 Religious Anniv. (2) 2.00 2.50 3.00
161C 514/5 519/20 466/7 1982 Europa (2) 25.00 20.00 13.50
162C 516/9 521/4 468/7 1982 Literary / Musical (4) 5.00 5.50 6.00
163C 520/3 525/8 472/5 1982 Fish (4) 4.50 5.00 6.00
164C 524/7 529/32 476/9 1982 Boats (4) 4.50 5.00 6.00
165C 528/9 533.4 480/1 1982 Anniv. (2) 1.75 1.75 2.50
166C 530/1 535/6 482/3 1982 Christmas (2) 1.75 1.75 2.50
----1982 Year Set 22 values 45.00 42.00-
167C 552/3 557/8 504/5 1983 Bicentenaries (2) 1.75 1.75 2.25
168C 554/5 559/60 506/7 1983 Centenaries (2) 2.25 2.50 2.50
169C 556/7 561/2 508/9 1983 Europa (2) 12.50 12.50 12.00
170C 558/62 563/7 510/4 1983 Dogs (5) 5.00 5.50 5.75
MS4 MS563 567a B4 1983 Dogs miniature sheet 6.00 6.25 6.25
171C 564/8 568/72 515/9 1983 Persons/Institutions (5) 5.75 6.50 5.75
172c 569/70 573/4 520/1 1983 Communications (2) 2.25 2.50 3.00
173C 571/4 575/8 522/5 1983 Handcraft (4) 5.50 5.50 6.00
174C 575/6 579/80 526/7 1983 Christmas (2) 2.00 1.50 2.25
----1983 Year Set 24 values 36.50 38.00-

Commemoratives 1929-1959

Commemoratives 1960-1970

Commemoratives 1984-1994

Commemoratives 1995-2003

Back to Retail List